Compare botBrains vs. moin.ai

You are a business looking for an AI chatbot solution? This articles examines the complete offering of botBrains and moin.ai to help you make an informed decision.

Liam van der Viven
Co-Founder & CTO at botBrains
We've looked at the pricing pages on moin.ai and botbrains.io to compare the two chatbot vendors. Below you will find an executive summary and a full tabular comparison of the plans and features of both vendors. The data is based on the information available on the respective websites of moin.ai and botBrains as of end of February 2025.
Executive Summary
When evaluating GDPR-compliant AI chatbot solutions for businesses in the EU, botBrains and moin.ai stand out as two compelling options, each catering to different needs.
botBrains is a modern AI chatbot platform focused exclusively on Large Language Model (LLM)-based chatbots with advanced custom integrations for hyper-personalization. Unlike traditional chatbot solutions, botBrains does not offer live chat support but enables seamless escalation to email and ticketing systems. The platform is designed for businesses looking for cutting-edge AI capabilities, continuous knowledge base updates, and real-time analytics to maximize automation and customer engagement.
moin.ai, a more established player, primarily builds on traditional decision-tree chatbots with limited AI chatbot support. While it offers built-in live chat for human-agent handoff, its AI functionality is constrained, supporting only a small number of knowledge sources with tiered limitations. Additionally, its pricing structure is more complex, requiring higher-tier plans for full functionality.
Core Differentiators
Product
botBrains leverages the latest LLMs (GPT-4o, Claude, Gemini, etc.) and dynamically selects the best model for each use case, ensuring optimal performance. It supports over 24 languages across all plans and provides hyper-personalization through its User object and Web SDK, enabling cross-device conversation continuity, session-based data annotation, and page-specific suggestions. With real-time knowledge base updates and the ability to handle 20,000+ sources (unlimited on request), botBrains ensures that businesses have up-to-date and comprehensive AI-driven interactions.
In contrast, moin.ai is centered around decision-tree chatbots with basic AI capabilities. Its AI chatbot support is limited to a few sources, with updates occurring manually or on fixed schedules (14–30 days). Language support is restricted to 1–7 languages depending on the plan. Analytics are also limited, with only basic metrics available, whereas botBrains provides advanced insights through TopicAI and sentiment analysis.
Key Difference: botBrains is a fully AI-driven chatbot platform with extensive knowledge base support and superior customization, making it ideal for businesses that prioritize AI-powered automation over traditional chatbot structures.
Pricing Structure & Usage
Both moin.ai and botBrains have entry points around 500€/month, but botBrains offers a complete feature set, while moin.ai requires higher tiers for full functionality. moin.ai includes unlimited monthly interactions across all plans, whereas botBrains limits its Business plan to 3,000 answers/month with pay-as-you-go options for Enterprise. Key Difference: moin.ai may be more cost-effective for very high-volume usage scenarios in non-fully featured starter plans, but the pay-as-you-go model of botBrains can be more cost-effective for a feature complete offering.
Importantly, botBrains offers guided onboarding on all plans, while moin.ai only offers these on the more expensive Business tier. moin.ai also offers a bot building service on request, while botBrains includes this in all plans. Key Difference: botBrains offers more inclusive onboarding and bot-building services.
Security & Compliance
Both platforms offer GDPR compliance and EU-based data processing, but botBrains specifically uses German servers with guaranteed data encryption at rest. Key Difference: botBrains may offer slightly stronger data security guarantees.
Ideal Customer Profiles
Choose botBrains if you:
- Require a fully AI-driven chatbot solution with advanced LLM support.
- Need continuous, real-time knowledge base updates.
- Want hyper-personalization features via User objects and the Web SDK.
- Want context aware responses that guide customers.
- Need to support multiple languages (24+ available).
- Prefer advanced analytics, including sentiment analysis and topic insights.
- Value guided onboarding and included bot-building services.
Choose moin.ai if you:
- Require an integrated live chat solution for direct human-agent interactions.
- Prefer traditional decision-tree-based chatbot structures.
- Need unlimited interactions at lower-tier pricing (with limited AI capabilities).
Conclusion
botBrains is the AI chatbot platform designed for businesses that prioritize automation, personalization, and advanced analytics. With its strong focus on AI-powered customer interactions, real-time knowledge base updates, and extensive language support, botBrains offers a comprehensive solution for companies looking to maximize automation and customer experience.
moin.ai, on the other hand, provides a more conventional chatbot experience with built-in live chat support, making it a suitable choice for businesses that require direct human-agent interactions alongside automated responses. This ensure 100% reliability at a lower resolution rate and high manual upkeep.
Ultimately, for organizations aiming to harness the full power of AI-driven chatbots, botBrains stands out as the superior choice with its cutting-edge features and scalable, cost-effective approach.
Table Comparison
📌 Feb 2025
Pricing & Core Features
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Pricing | 500€/month | 850€/month | 2,450€/month | Custom pricing | 549€/month | Custom pricing |
Setup Fee | Includes Quick Setup | 0€ | 0€ | 0€ | 0€ | 0€ |
Projects/Chatbots | 1 | 1 | 1 | 3 | 1 | 1+ |
AI-Agents/Bots | 1 | 50 | 100 | Unlimited | 1 | 1+ |
Monthly Interactions | Unlimited | Unlimited | Unlimited | Unlimited | 3,000 answers/month | Unlimited answers (pay-as-you-go) |
Language Models | GPT-4o mini | GPT-4o mini, GPT-4o | GPT-4o mini, GPT-4o | GPT-4o mini, GPT-4o, more on request | Per Use Case (GPT-4o, o1, o3, Claude Sonnet 3.7, Gemini...) | Per Use Case (GPT-4o, o1, o3, Claude Sonnet 3.7, Gemini...) |
Languages Supported | 1 | 1 | 2 | 7 | 24+ | 24+ |
Knowledge Base & AI Features
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Knowledge Sources | CSV, PDF, URLs | CSV, PDF, URLs | CSV, PDF, URLs | CSV, PDF, URLs | CSV, PDFs, URLs, Docx, Confluence, Notion, ... | Everything (including audio) |
Source Update Rate | One-time/Manual | 30 days | 14 days | On request | Continuous | Continuous |
Number of Sources | 20 | 100 | 500 | On request | 20,000 | Unlimited |
AI Persona Customization | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
System Availability | n/a | n/a | n/a | n/a | 99.9% | 99.9% |
Integrations & Actions
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Actions/Integrations | 0 | 1 | 5 | 30 | 1 | Unlimited |
Custom Integrations | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
API & Webhook Support | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
Ticketing System Integration | n/a | n/a | n/a | n/a | ✗ | ✓ |
Human Support & Handoff
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Live-Chat Seats | 0 | 1 | 10 | 35 | n/a | n/a |
Human Takeover | ✗ | Live Chat / Email | Live Chat/Email | Live Chat/Email | Email/Webhook | Email/Webhook |
Email Handoff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Analytics & Reporting
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Automation Rate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Conversation Analytics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Topic Analysis | ✓ | ✓ | ✓ | ✓ | ✓ (TopicAI) | ✓ (TopicAI) |
Sentiment Analysis | n/a | n/a | n/a | n/a | ✓ | ✓ |
User Feedback | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Reports | ✗ | ✗ | ✗ | On request | ✗ | ✗ |
Test Suites & Evaluation | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
User Management & Administration
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Single Sign-On (SSO) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Admin Accounts | 1 | 1 | 2 | 3 | Beliebig | Beliebig |
Content Editors | 1 | Unlimited | Unlimited | Unlimited | n/a | n/a |
User Identification | n/a | n/a | n/a | n/a | ✓ | ✓ |
Cross-Device Continuity | n/a | n/a | n/a | n/a | ✓ | ✓ |
Role Management | ✗ | ✓ | ✓ | ✓ | ✗ (not needed) | ✗ (not needed) |
Audit Logging | n/a | n/a | n/a | n/a | ✗ | ✓ |
Widget & Customization
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Custom Colors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Font | ✗ | ✗ | ✗ | On request | ✗ | ✗ |
Remove Provider Logo | ✗ | ✗ | ✗ | On request | ✗ | ✗ |
JavaScript SDK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multimedia Support | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* |
File Upload | ✓ | ✓ | ✓ | ✓ | ✓* | ✓* |
Page-Specific Suggestions | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
A/B Testing | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
*not yet GA
Channels & Deployment
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Website Domain Integration | 1 | 1 | 5 | +5 | ✓ | ✓ |
Mobile App Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✗ | ✗ | On request | On request | ✗ | On request | |
Voice Support | On request | On request | On request | On request | ✗ | ✗ |
Security & Compliance
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
GDPR Compliance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Server Location | EU | EU | EU | EU | Germany | Germany |
Data Encryption in Transit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Encryption at Rest | n/a | n/a | n/a | n/a | ✓ | ✓ |
Data Processing Agreement | Standard | Standard | Individual DPA possible | Individual contracts possible | ✓ | ✓ |
Optional Features
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Product Advisor | Optional (5 products, 5 properties) | Optional (10 products, 5 properties) | Optional (20 products, 20 properties) | Optional (20+ products on request) | ✓ | ✓ |
Bot-Building Service | On request | On request | On request | On request | ✓ | ✓ |
Bot-Maintenance Service | On request | On request | On request | On request | ✓ | ✓ |
Onboarding/Customer Support
Feature | moin.ai Starter | moin.ai Business | moin.ai Professional | moin.ai Enterprise | botBrains Business | botBrains Enterprise |
---|---|---|---|---|---|---|
Dedicated Contact Person | ✗ | ✓ | ✓ | ✓ | n/a | ✓ |
Help Center | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ticket Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Email Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Live Chat Support | n/a | n/a | n/a | n/a | ✓ | ✓ |
Phone Support | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
Onboarding | 1h Handover | Onboarding Session | 2x Onboarding Sessions | Individual Onboarding | Full Onboarding | Full Onboarding |